We would like to introduce and list everything you need to know about the Forerunner series of Garmin via our Garmin Forerunner Review for the 55, the 255, the 945 and the 955.
Following table will help you to understand what is unique in the specific Forerunner models. We have put together following table to help you better understand the Garmin Forerunner Review:
Review for# | Forerunner 955 | Forerunner 945 | Forerunner 55 | Forerunner 255 |
---|---|---|---|---|
Latest Price Tag | Rates on Amazon 955 / 955 Solar | Check on Amazon | Check on Amazon | Check on Amazon 41 mm / 46 mm |
Lens Material | Corning® Gorilla® Glass DX Power Glass for Solar Charging Option | Corning® Gorilla® Glass DX | Chemically strengthened glass | Corning® Gorilla® Glass 3 |
QuickFit™ watch band compatible | yes (22 mm compatible) | yes (22 mm compatible) | yes (20 mm, Industry standard) | yes (46-mm Size: 22-mm & 41 mm- Size: 18-mm) |
Physical size | 46.5 x 46.5 x 14.4 (mm) Fits wrists with a circumference of 130-220 mm | 47 x 47 x 13.7 mm Fits wrists with a circumference of 130-220 mm | 42 x 42 x 11.6 mm Fits wrists with a circumference of 126-203 mm | 45.6 x 45.6 x 12.9 (mm) Fits wrists with a circumference of 130-205 mm 41 x 41 x 12.4 (mm) |
Display resolution | 260 x 260 pixels | 240 x 240 pixels | 208 x 208 pixels | 260 x 260 pixels 218 x 218 pixels |
Battery life | Smartwatch mode: Up to 15 days/20 days with solar* GPS-only mode without music: Up to 42 hours/49 hours with solar* All-Systems GNSS mode plus Multi-Band with music: Up to 8.5 hours All Systems GNSS mode plus Multi-Band without music: Up to 20 hours/22 hours with solar* Ultratrac mode: Up to 80 hours/110 hours with solar* | Smartwatch Mode: Up to 2 weeks GPS mode with music: Up to 10 hours GPS mode without music: Up to 36 hours | Smartwatch Mode: Up to 14 days GPS mode: Up to 20 hours | Smartwatch Mode: Up to 14 days GPS mode: Up to 30 hours |
Water Resistance | 5 ATM | 5 ATM | 5 ATM | 5 ATM |
Connectivity | Bluetooth®, ANT+®, Wi-Fi® | Bluetooth®, ANT+®, Wi-Fi® | Bluetooth®, ANT+® | Bluetooth®, ANT+® |
Music storage | Up to 2000 songs | Up to 1000 songs | No | Yes, for only Forerunner 255 Music |
Heart Rate Monitor, GPS & GLONASS & GALILEO, Accelerometer Compass Thermometer | Yes | Yes | Yes | Yes |
Barometric Altimeter | Yes | Yes | No | Yes |
Pulse Ox Blood Oxygen Saturation | Yes | Yes | No | Yes |
Multi-Frequency Positioning | Yes | No | Yes | Yes |
Touch Screen | Yes | No | No | No |
All Activity Tracking Features | Same | Same | Same | Same |
Expert Review | Garmin Forerunner 945 vs 955 Comparison | Read Review | Garmin Forerunner 45 vs 55 | Garmin Forerunner 245 vs 255 |
Here is the list of our related articles that you may want to read about Garmin Smart Watches:
If you already pick a running watch and looking for running shoes, we have prepared some articles which will help you to make an easy decision for Running Shoes Selection:
- Compare Brooks vs Asics – Complete List
- Best Brooks Running Shoes – Activity Specific
- Best Running Shoes for Men & Women – Selection Guide
Forerunner 55 Short Review
The Garmin Forerunner 55 is an entry level running watch. Altough, it is not as pricey as the high-end smart watches, it still features all the necessary functions which has been expected from a running watch. The key Garmin features for the activity traction has been included in the Forerunner 55. For further reading on Garmin Forerunner 55 Review, we recommend checking the:
Related article “Compare Garmin Forerunner 45 vs 55”
Forerunner 255 Short Review
The Garmin Forerunner 255 is in between the Forerunner 55 and 955 considering the overall features and performance. This mid-level running watch has a decent battery consumption. Actually, beside the premium features comes with high-end Garmin products, the main difference is just about the battery consumption. The basic functions, “activity tracking”, are the same for all Garmin Forerunner series. For further reading on Garmin Forerunner 255 Review, we recommend checking the:
Related article “Compare Garmin Forerunner 245 vs 255”
Forerunner 945 & 955 Insights
The Garmin Forerunner 945 and 955 are the high-end running watches. These two are the most popular ones when it comes to activity tracking. Both has tons of features, and deserves high credit for their top performance. We only recommend these two watches to people who are experienced runners. Because, they are premium running watches and highly expensive compare to Forerunner the 55 and the 255 series. For further reading on Garmin Forerunner 955 Review, we recommend checking the:
Related article “Compare Garmin Forerunner 945 vs 955”
Reference: https://en.wikipedia.org/wiki/Garmin